venue burgee

Easter Series 2019

Leigh on Sea SC

Easter 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 56, Scoring system: Appendix A
Rank Fleet Division Class SailNo Club HelmName CrewName PY Easter 1 Easter 2 Easter 3 Easter 4 Total Nett
1st Hcap Tin Mug Estuary 104 EYC Brian Wells   1070 (57.0 DNC) 1.0 1.0 1.0 60.0 3.0
2nd Solo Tin Mug SOLO 3903 EYC Jonny Wells   1143 2.0 2.0 (4.0) 3.0 11.0 7.0
3rd Solo Nippy Walker Bowl SOLO 3904 LSC Rob Tothill   1143 3.0 7.0 3.0 (8.0) 21.0 13.0
4th Solo Nippy Walker Bowl SOLO 3987 LSC Matt Tothill   1143 4.0 (9.0) 5.0 4.5 OOD 22.5 13.5
5th Solo Nippy Walker Bowl SOLO 3983 LSC Cass Monk   1143 1.0 10.0 (37.0 OCS) 5.0 53.0 16.0
6th Solo Nippy Walker Bowl SOLO 3875 LSC Charlie Baynes   1143 6.0 (44.0 DSQ) 7.0 7.0 64.0 20.0
7th Hcap Tin Mug LASER RADIAL 107065 EYC NIck Veitch   1145 7.0 (11.0) 6.0 9.0 33.0 22.0
8th Hcap Tin Mug RS FEVA XL 3021 EYC Anna Brown   1240 8.0 (20.5) 11.0 4.0 43.5 23.0
9th Hcap Tin Mug LASER RADIAL 204714 EYC Darren Taylor   1145 5.0 12.0 9.0 (14.0) 40.0 26.0
10th Hcap Tin Mug LASER RADIAL 142204 EYC Dave McKincrik   1145 11.0 6.0 (18.0) 11.0 46.0 28.0
11th Hcap Nippy Walker Bowl RS 100 8.4 122 LSC John Charles   1004 (15.0) 15.0 12.5 2.0 44.5 29.5
12th Hcap Nippy Walker Bowl GP14 14179 LSC Steve Corbet Liz Noblet 1130 10.0 OOD 14.0 (57.0 DNC) 6.0 87.0 30.0
13th Solo Nippy Walker Bowl SOLO 3355 LSC Tony Handfield   1143 11.0 OOD 8.0 14.0 (25.0) 58.0 33.0
14th Hcap Tin Mug Iso 8 EYC Cath Googe   922 16.0 5.0 (37.0 OCS) 15.0 73.0 36.0
15th Solo Nippy Walker Bowl SOLO 3886 LSC Russel Tredgett   1143 26.0 3.0 10.0 (57.0 DNC) 96.0 39.0
16th Hcap Tin Mug Iso 1197 EYC Nick Veitch   922 (57.0 DNC) 4.0 16.0 19.0 96.0 39.0
17th Hcap Tin Mug LASER RADIAL 192991 EYC Alex Pilgrim   1145 9.0 (18.0) 17.0 18.0 62.0 44.0
18th Hcap Tin Mug RS VISION 596 EYC Simon Laurence Jim Richardson 1137 12.0 13.0 (25.0) 21.0 71.0 46.0
19th Hcap Tin Mug RS FEVA XL 2764 EYC Dave Veitch   1240 18.0 (25.0) 24.0 10.0 77.0 52.0
20th Hcap Tin Mug Topaz Race 962 EYC Jane Starkey   1200 (32.0) 17.0 23.0 17.0 89.0 57.0
21st Solo Nippy Walker Bowl SOLO 3648 LSC Nick Range   1143 23.0 19.0 19.0 (57.0 DNC) 118.0 61.0
22nd Solo Nippy Walker Bowl SOLO 3948 LSC Tim Wright   1143 22.0 16.0 26.0 (57.0 DNC) 121.0 64.0
23rd Hcap Tin Mug LASER RADIAL 95565 EYC     1145 19.0 (44.0 DNF) 20.0 29.0 112.0 68.0
24th Hcap Tin Mug Topaz Race 11958 EYC Max Starkey   1200 27.0 (44.0 DNF) 21.0 24.0 116.0 72.0
25th Hcap Tin Mug LASER RADIAL 186706 EYC Andrea Stenhouse   1145 17.0 (44.0 DSQ) 31.0 27.0 119.0 75.0
26th Hcap Tin Mug LASER RADIAL 143568 EYC Terry Levy   1145 (28.0) 20.5 27.0 28.0 103.5 75.5
27th Hcap Tin Mug Topaz Uno 1864 EYC     1240 13.0 27.0 37.0 DSQ (57.0 DNC) 134.0 77.0
28th Solo Nippy Walker Bowl SOLO 3802 LSC Dave Braun   1143 (57.0 DNC) 44.0 DNF 8.0 26.0 OOD 135.0 78.0
29th Hcap Tin Mug RS FEVA XL 496 EYC     1240 (57.0 DNC) 22.0 32.0 32.0 143.0 86.0
30th Hcap Tin Mug LASER RADIAL 174121 EYC Tom Archard   1145 29.0 (44.0 DNF) 30.0 31.0 134.0 90.0
31st Solo Nippy Walker Bowl SOLO 3587 LSC Jonathan Moore   1143 21.0 (57.0 DNC) 12.5 57.0 DNC 147.5 90.5
32nd Hcap Tin Mug LASER RADIAL 173510 EYC Joss Onion   1145 14.0 (57.0 DNC) 57.0 DNC 20.0 148.0 91.0
33rd Solo Tin Mug SOLO 3997 EYC Dave Purnell   1143 25.0 44.0 DNF (57.0 DNC) 23.0 149.0 92.0
34th Hcap Tin Mug LASER RADIAL 151295 EYC Giles Starkey   1145 20.0 44.0 DNS (57.0 DNC) 30.0 151.0 94.0
35th Hcap Tin Mug Topaz Uno x1 EYC     1240 (57.0 DNC) 30.0 57.0 DNC 16.0 160.0 103.0
36th Hcap Tin Mug Topaz Uno 958 EYC Grace Levy   1240 10.0 44.0 DNF (57.0 DNC) 57.0 DNC 168.0 111.0
37th Hcap Tin Mug Topaz Uno 495 EYC     1240 31.0 24.0 (57.0 DNC) 57.0 DNC 169.0 112.0
38th Hcap Tin Mug RS FEVA XL 1526 EYC     1240 (57.0 DNC) 28.0 29.0 57.0 DNC 171.0 114.0
39th Hcap Tin Mug Iso 1167 EYC George Chambers   922 (57.0 DNC) 57.0 DNC 2.0 57.0 DNC 173.0 116.0
40th Hcap Tin Mug LASER RADIAL 160521 EYC James Brooker   1145 30.0 (57.0 DNC) 57.0 DNC 34.0 178.0 121.0
41st Hcap Tin Mug Topaz Uno 951 EYC Dave Googer   1240 (57.0 DNC) 44.0 DNF 57.0 DNC 22.0 180.0 123.0
42nd Hcap Nippy Walker Bowl SOLO 3429 LSC     1143 (57.0 DNC) 57.0 DNC 57.0 DNC 12.0 183.0 126.0
43rd Hcap Nippy Walker Bowl LASER 140037 LSC Chris Brookes   1098 (57.0 DNC) 57.0 DNC 57.0 DNC 13.0 184.0 127.0
44th Hcap Tin Mug LASER RADIAL 144283 EYC     1145 (57.0 DNC) 57.0 DNC 15.0 57.0 DNC 186.0 129.0
45th Solo Nippy Walker Bowl SOLO 5719 LSC     1143 (57.0 DNC) 57.0 DNC 22.0 57.0 DNC 193.0 136.0
46th Hcap Tin Mug RS FEVA XL 2791 EYC     1240 (57.0 DNC) 23.0 57.0 DNC 57.0 DNC 194.0 137.0
47th Hcap Tin Mug RS TERA PRO 1966 EYC Toby Brown   1359 24.0 (57.0 DNC) 57.0 DNC 57.0 DNC 195.0 138.0
48th Hcap Tin Mug LASER RADIAL 187614 EYC     1145 (57.0 DNC) 57.0 DNC 57.0 DNC 26.0 197.0 140.0
49th Hcap Tin Mug VIBE 5551 EYC     1185 (57.0 DNC) 26.0 57.0 DNC 57.0 DNC 197.0 140.0
50th Solo Nippy Walker Bowl SOLO 3325 LSC     1143 (57.0 DNC) 57.0 DNC 28.0 57.0 DNC 199.0 142.0
51st Hcap Tin Mug RS FEVA XL 4071 EYC     1240 (57.0 DNC) 29.0 57.0 DNC 57.0 DNC 200.0 143.0
52nd Hcap Nippy Walker Bowl VORTEX 1180 LSC Nick Barnard   914 (57.0 DNC) 57.0 DNC 57.0 DNC 33.0 204.0 147.0
53rd Hcap Tin Mug LASER RADIAL 183937 EYC Andy Middleton   1145 (57.0 DNC) 57.0 DNC 33.0 57.0 DNC 204.0 147.0
54th Hcap Tin Mug Topaz Uno 1836 EYC     1240 (57.0 DNC) 44.0 DNF 57.0 DNC 57.0 DNC 215.0 158.0
54th Hcap Tin Mug Topaz Uno 956 EYC     1240 (57.0 DNC) 44.0 DNF 57.0 DNC 57.0 DNC 215.0 158.0
54th Hcap Tin Mug TAZ 8179 EYC     1550 (57.0 DNC) 44.0 DNF 57.0 DNC 57.0 DNC 215.0 158.0

Prizes

CategoryRankCompetitor
Nippy Walker Bowl1stSolo - SOLO 3904 Rob Tothill
Easter Tin Mug1stHcap - Estuary 104 Brian Wells

www.leighsailingclub.org
sailingsec@leighsailingclub.org


Sailwave Scoring Software 2.28.1
www.sailwave.com